Fixtures & 1X2 odds
Times shown in London time (GMT/BST)| # | Match | Kick-off | 1 | X | 2 | Prediction | Result |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City vs Crystal PalaceEngland · Premier League | 2.42 | 3.60 | 2.85 | 1 | — | |
| 2 | Sevilla FC vs Real Betis SevilleSpain · LaLiga | 3.05 | 3.60 | 2.32 | 2 | — | |
| 3 | Lille OSC vs Olympique LyonFrance · Ligue 1 | 2.38 | 3.35 | 3.10 | 1 | — | |
| 4 | FC Groningen vs SC HeerenveenNetherlands · Eredivisie | 2.39 | 3.80 | 2.60 | 1 | — | |
| 5 | IK Sirius vs Djurgardens IFSweden · Allsvenskan | 2.30 | 3.55 | 2.75 | 1 | — | |
Featured betting site
1XBetBrowse upcoming football matches and markets.
Visit site
18+ · Gamble responsibly
| |||||||
| 6 | AC Horsens vs Silkeborg IFDenmark · Superliga | 2.29 | 3.55 | 2.95 | 1 | — | |
| 7 | US Avellino vs Mantova 1911Italy · Serie B | 2.30 | 3.15 | 2.95 | 1 | — | |
| 8 | 1. FC Slovacko Uherske Hradiste vs FC Hradec KraloveCzechia · 1. Liga | 2.60 | 3.25 | 2.46 | X | — | |
| 9 | APO Levadiakos FC vs Atromitos AthinonGreece · Super League | 2.41 | 2.95 | 2.80 | 1 | — | |
| 10 | FC Augsburg vs FSV MainzGermany · Bundesliga | 2.70 | 3.90 | 2.41 | 2 | — | |
Featured betting site
1XBetBrowse upcoming football matches and markets.
Visit site
18+ · Gamble responsibly
| |||||||
| 11 | Panaitolikos Agrinio vs Volos NPSGreece · Super League | 2.24 | 3.20 | 2.85 | 1 | — | |
| 12 | KFUM Oslo vs SK BrannNorway · Eliteserien | 2.70 | 3.75 | 2.27 | 2 | — | |
| 13 | Rodina Moscow vs Lokomotiv MoscowRussian Federation · Premier League | 2.55 | 3.35 | 2.34 | 2 | — | |
| 14 | Kristiansund BK vs Sandefjord FotballNorway · Eliteserien | 2.55 | 3.80 | 2.36 | 1 | — | |
| 15 | FC Lorient vs Stade Rennais FCFrance · Ligue 1 | 2.90 | 3.50 | 2.45 | 2 | — | |
Featured betting site
1XBetBrowse upcoming football matches and markets.
Visit site
18+ · Gamble responsibly
| |||||||
| 16 | SS Arezzo vs Calcio PadovaItaly · Serie B | 2.35 | 3.15 | 2.90 | 1 | — | |
| 17 | FC Nordsjaelland vs FC CopenhagenDenmark · Superliga | 2.60 | 3.60 | 2.50 | 1 | — | |
Predictions · Jackpots · Odds · Articles